Home » Career
| Club | Championship | European Competitions | |
|---|---|---|---|
| 98-99 | Liverpool | 11 Games | 1 Games (UEFA Cup) |
| 99-00 | Liverpool | 1 Goals, 28 Games | - |
| 00-01 | Liverpool | 7 Goals, 33 Games | 2 Goals, 9 Games (UEFA Cup) |
| 01-02 | Liverpool | 3 Goals, 28 Games | 1 Goals, 12 Games (Champions League) |
| 02-03 | Liverpool | 5 Goals, 34 Games | 5/6 Games (Champions League/UEFA Cup) |
| 03-04 | Liverpool | 4 Goals, 34 Games | 2 Goals, 8 Games (UEFA Cup) |
| 04-05 | Liverpool | 7 Goals, 30 Games | 4 Goals, 10 Games (Champions League) |
| 05-06 | Liverpool | 10 Goals, 31 Games | 2 Goals, 10 Games (Champions League) |
First match: No. 767, 31 May 2000, England 2 Ukraine 0, friendly match at the Empire Stadium, Wembley, London, substituted after 81 min.
Last match: No. 835, 1 March 2006, England 2 Uruguay 1, a friendly match at Anfield Road, Liverpool.
Major tournaments: European Championship Finals 2000, European Championship Finals 2004.
Team honours: -
Individual honours: England U21 (4 caps), England U18.